Magical Mirai 2020 Tokyo Main Visual Revealed, Accommodation Plans Open
Ever since the main visual for Magical Mirai 2020 in Osaka was revealed, fans noticed that the reflection of Miku’s feet in the illustration don’t match her design, realizing that it’s a teaser for another illustration for Magical Mirai 2020 in Tokyo.
And now we finally get to see said design in its full glory!
The artist is once again 藤ちょこ / Fuzichoco, this time designing Miku with a Winter Festival theme. The side-by-side comparison below of the concept art for both designs shows the similarities as well as differences that they have.
Furthermore, a visit to the Magical Mirai 2020 website will reveal how it has been updated to include the new Tokyo event design and background!
Accommodation Plans
What’s more, the accommodation plans for both the Osaka and Tokyo shows will soon be open for reservations!
The reservation period will be from September 2 at 12:00 PM to September 18 at 12:00 PM (JST)
Osaka Plans
Each plan differs based on period of stay, and which performance you will have the option of purchasing an SS ticket for (separate cost).
Find the webpage for the Osaka show accommodation plans here.
Reminder of the performance dates and times (all JST):
Saturday, November 28, 2020
- Show 1 – OPEN 10:00 AM, START 11:00 AM
- Show 2 – OPEN 2:00 PM, START 3:00 PM
- Show 3 – OPEN 6:00 PM, START 7:00 PM
Sunday, November 29, 2020
- Show 1 – OPEN 10:00 AM, START 11:00 AM
- Show 2 – OPEN 2:00 PM, START 3:00 PM
- Show 3 – OPEN 6:00 PM, START 7:00 PM
Plan Options
Plan Name (webpage hyperlink) | Check-in Date | Check-out Date | Show with Available SS Ticket |
Osaka Plan A | 11/27 | 11/28 | Show 1 on 11/28 |
Osaka Plan B | 11/27 | 11/28 | Show 2 on 11/28 |
Osaka Plan C | 11/28 | 11/29 | Show 3 on 11/28 |
Osaka Plan D | 11/28 | 11/29 | Show 1 on 11/29 |
Osaka Plan E | 11/28 | 11/29 | Show 2 on 11/29 |
Osaka Plan F | 11/29 | 11/30 | Show 3 on 11/29 |
Available Hotels
Hotel Name (website hyperlink) | Available plans | Cost of room with single bed | Cost of room with twin bed | Bed size(s) |
Osaka Joytel Hotel | A, B, C, D, E, F | ¥20,700 JPY | ¥19,300 JPY | T: 20㎡ S: 18㎡ |
Hotel Route Inn Osaka Omachi | A, B, C, D, E, F | ¥19,300 JPY | ¥19,300 JPY | T: 11.2~11.6㎡ S: 8.8~9.8㎡ |
Cityroute Hotel | A,B , C, D, E, F | ¥17,700 JPY | – | S: 14㎡ |
Rihga Place Higobashi | A, B, C, D, E | ¥17,700 JPY | – | S: 13.2㎡ |
Hotel Keihan Yodoyabashi | A, B, C, D, E | ¥17,700 JPY | – | S: 14㎡ |
Hotel My Stays Shin Osaka Conference Center | C, D, E | ¥19,300 JPY | ¥16,300 JPY | T: 13.㎡ S: 10㎡ |
Tokyo Plans
Find the webpage for the Tokyo show accommodation plans here.
Reminder of the performance dates and times (all JST):
Friday, December 18, 2020
- Show 3 – OPEN 6:00 PM, START 7:00 PM
Saturday, December 19, 2020
- Show 1 – OPEN 10:00 AM, START 11:00 AM
- Show 2 – OPEN 2:00 PM, START 3:00 PM
- Show 3 – OPEN 6:00 PM, START 7:00 PM
Sunday, December 20, 2020
- Show 1 – OPEN 10:00 AM, START 11:00 AM
- Show 2 – OPEN 2:00 PM, START 3:00 PM
- Show 3 – OPEN 6:00 PM, START 7:00 PM
Plan Options
Plan Name (webpage hyperlink) | Check-in Date | Check-out Date | Show with Available SS Ticket |
Tokyo Plan A | 12/18 | 12/19 | Show 3 on 12/18 |
Tokyo Plan B | 12/18 | 12/19 | Show 1 on 12/19 |
Tokyo Plan C | 12/18 | 12/19 | Show 2 on 12/19 |
Tokyo Plan D | 12/19 | 12/20 | Show 3 on 12/19 |
Tokyo Plan E | 12/19 | 12/20 | Show 1 on 12/20 |
Tokyo Plan F | 12/19 | 12/20 | Show 2 on 12/20 |
Tokyo Plan G | 12/20 | 12/21 | Show 3 on 12/20 |
Available Hotels
Hotel Name (website hyperlink) | Available plans | Cost of room with single bed | Cost of room with twin bed | Bed size(s) |
Famy Inn Makuhari | A, B, C, D, E, F, G | ¥17,900 JPY | ¥15,300 JPY | T: 13.4㎡ S: 13.4㎡ |
Maple Inn Makuhari | A, B, C, D, E, F, G | ¥19,700 JPY | ¥18,100 JPY | T: 21㎡ S: 16㎡ |
Tetoranze Hotel Makuhari Inage Kaigan Hotel | A, B, C, D, E, F | ¥19,700 JPY | ¥18,100 JPY | T: 17㎡ S: 13㎡ |
Hotel Green Tower Makuhari | A, B, C, D, E, F | ¥21,300 JPY | ¥20,600 JPY | T: 25㎡ S: 17㎡ |
Hotel new Otani Makuhari | A, B, C, D, E, F, G | – | ¥21,700 JPY | T: 26㎡ |
Smile Hotel Tokyo Nihombashi | A, B, C, D, E, F | ¥19,700 JPY | – | S: 12㎡ |
Nishitetsu In Nihombashi | A, B, C, D, E, F | ¥21,300 JPY | – | S: 12㎡ |
Bonus Items
Those who book with an Osaka plan will get a 2-piece balloon keychain set.
Those who book with a Tokyo plan will get a shoulder bag.
Both bonus items will bear the illustration for the Magical Mirai event in their respective city!
No pandemic will stop Magical Mirai from taking place, so be sure to keep up with updates if you plan on attending!
Links
Magical Mirai official website and Magical Mirai 2020 webpage